Facilities
Espace Dent-Blanche - Prices 26/27*
Ski pass prices – Espace Dent-Blanche 2026–2027
Find ski pass prices for Espace Dent-Blanche, as well as lift prices for Arolla, Evolène and La Forclaz. All prices are in Swiss francs (CHF).
Opening dates and hours
- Arolla : 21 November 2026 to 18 April 2027, 9:00 am–4:00 pm.
- Evolène : 19 December 2026 to 21 March 2027, 9:00 am–4:30 pm.
- La Forclaz : 19 December 2026 to 21 March 2027, 9:15 am–4:15 pm.
Please note for Arolla: open on weekends and public holidays from 21 November 2026, then daily from 12 December 2026.
High and low season
Low season: from Sunday 10 January through Saturday 30 January 2027 (inclusive). For eligible passes, a 25% discount on the daily rate applies to 2–5 consecutive days, and a 50% discount to 6–7 consecutive days. The prices shown in the tables take precedence.
Age categories: adults aged 21–64; seniors aged 65+; young people aged 16–20; children aged 6–15. Children aged 0–5 ski free on Espace Dent-Blanche passes, as indicated.
Espace Dent-Blanche – individual ski passes
High season
| Pass / service | Adult (21–64) | Senior / youth | Child (6–15) |
|---|---|---|---|
| 1 day | 50.– | 40.– | 30.– |
| Half day (until 12:00 noon or from 11:30 am) | 45.– | 36.– | 27.– |
| 2 consecutive days | 90.– | 72.– | 54.– |
| 48 consecutive hours | 96.– | 76.– | 57.– |
| 3 consecutive days | 137.– | 109.– | 82.– |
| 4 consecutive days | 179.– | 143.– | 107.– |
| 5 consecutive days | 220.– | 176.– | 132.– |
| 6 consecutive days | 260.– | 208.– | 156.– |
| 7 consecutive days | 300.– | 240.– | 180.– |
| 10 non-consecutive days | 340.– | 272.– | 204.– |
| Key Card EDB | 3.– | 3.– | 3.– |
| Children aged 0–5 | — | — | 0.– |
Low season
| Pass / service | Adult (21–64) | Senior / youth | Child (6–15) |
|---|---|---|---|
| 1 day * | 50.– | 40.– | 30.– |
| Half day (until 12:00 noon or from 11:30 am) * | 45.– | 36.– | 27.– |
| 2 consecutive days | 75.– | 60.– | 45.– |
| 48 consecutive hours * | 96.– | 76.– | 57.– |
| 3 consecutive days | 112.– | 90.– | 67.– |
| 4 consecutive days | 150.– | 120.– | 90.– |
| 5 consecutive days | 187.– | 150.– | 112.– |
| 6 consecutive days | 150.– | 120.– | 90.– |
| 7 consecutive days | 175.– | 140.– | 105.– |
| 10 non-consecutive days * | 340.– | 272.– | 204.– |
| Key Card EDB | 3.– | 3.– | 3.– |
| Children aged 0–5 | — | — | 0.– |
* No low-season discount applies to these items; high-season prices are shown.
Espace Dent-Blanche – group rates
Group prices are available only to officially established groups, companies, associations and ski clubs. All passes must be for the same duration; one person must order, collect and pay for all passes.
Groups of more than 20 people – high season
| Pass / service | Adult (21–64) | Senior / youth | Child (6–15) |
|---|---|---|---|
| Half day (until 12:00 noon or from 11:30 am) | 33.– | 27.– | 20.– |
| 1 day | 37.– | 30.– | 22.– |
| 2 consecutive days | 67.– | 54.– | 40.– |
| 3 consecutive days | 102.– | 81.– | 61.– |
| 4 consecutive days | 134.– | 107.– | 80.– |
| 5 consecutive days | 165.– | 132.– | 99.– |
| 6 consecutive days | 195.– | 156.– | 117.– |
| 7 consecutive days | 225.– | 180.– | 135.– |
Groups of more than 20 people – low season
| Pass / service | Adult (21–64) | Senior / youth | Child (6–15) |
|---|---|---|---|
| Half day (until 12:00 noon or from 11:30 am) * | 33.– | 27.– | 20.– |
| 1 day * | 37.– | 30.– | 22.– |
| 2 consecutive days | 67.– | 54.– | 40.– |
| 3 consecutive days | 102.– | 81.– | 61.– |
| 4 consecutive days | 134.– | 107.– | 80.– |
| 5 consecutive days | 165.– | 132.– | 99.– |
| 6 consecutive days | 150.– | 120.– | 90.– |
| 7 consecutive days | 175.– | 140.– | 105.– |
* No low-season discount applies to these items; high-season prices are shown.
Groups of more than 30 people – high season
| Pass / service | Adult (21–64) | Senior / youth | Child (6–15) |
|---|---|---|---|
| Half day (until 12:00 noon or from 11:30 am) | 31.– | 25.– | 18.– |
| 1 day | 35.– | 28.– | 21.– |
| 2 consecutive days | 63.– | 50.– | 37.– |
| 3 consecutive days | 95.– | 76.– | 57.– |
| 4 consecutive days | 125.– | 100.– | 74.– |
| 5 consecutive days | 154.– | 123.– | 92.– |
| 6 consecutive days | 182.– | 145.– | 109.– |
| 7 consecutive days | 210.– | 168.– | 126.– |
Groups of more than 30 people – low season
| Pass / service | Adult (21–64) | Senior / youth | Child (6–15) |
|---|---|---|---|
| Half day (until 12:00 noon or from 11:30 am) * | 31.– | 25.– | 18.– |
| 1 day * | 35.– | 28.– | 21.– |
| 2 consecutive days | 63.– | 50.– | 37.– |
| 3 consecutive days | 95.– | 76.– | 57.– |
| 4 consecutive days | 125.– | 100.– | 74.– |
| 5 consecutive days | 154.– | 123.– | 92.– |
| 6 consecutive days | 150.– | 120.– | 90.– |
| 7 consecutive days | 175.– | 140.– | 105.– |
* No low-season discount applies to these items; high-season prices are shown.
Arolla – ski lifts
High season
| Pass / service | Adult (21–64) | Senior / youth | Child (6–15) |
|---|---|---|---|
| Single ride – Fontanesse 2 | 6.– | 5.– | 4.– |
| Single ride – Fontanesse 1 | 10.– | 8.– | 7.– |
| Single ride – Fontanesse 3 | 10.– | 8.– | 7.– |
| Single ride – Fontanesse 1 + 3 | 16.– | 13.– | 10.– |
| 1 day – Torrent drag lift | 12.– | 12.– | 12.– |
Low season
| Pass / service | Adult (21–64) | Senior / youth | Child (6–15) |
|---|---|---|---|
| Single ride – Fontanesse 2 | 6.– | 5.– | 4.– |
| Single ride – Fontanesse 1 | 10.– | 8.– | 7.– |
| Single ride – Fontanesse 3 | 10.– | 8.– | 7.– |
| Single ride – Fontanesse 1 + 3 | 16.– | 13.– | 10.– |
| 1 day – Torrent drag lift | 10.– | 10.– | 10.– |
Evolène – chairlift and paragliding
| Pass / service | Adult (21–64) | Senior / youth | Child (6–15) |
|---|---|---|---|
| Chairlift return ticket | 20.– | 18.– | 14.– |
| One-way ticket | 15.– | 13.– | 9.– |
| Paragliding ascent | 15.– | — | — |
| 1 day – unlimited paragliding ascents | 35.– | — | — |
Low season: no discount applies to the Evolène services listed above.
La Forclaz – ski passes and lifts
| Pass / service | Adult, senior and youth | Child (6–15) |
|---|---|---|
| Half day (until 12:15 pm or from 12:15 pm) | 25.– | 17.– |
| 1 day | 31.– | 22.– |
| 2 consecutive days | 54.– | 34.– |
| 3 consecutive days | 80.– | 53.– |
| 4 consecutive days | 106.– | 72.– |
| 5 consecutive days | 132.– | 91.– |
| 6 consecutive days | 158.– | 108.– |
| 7 consecutive days | 166.– | 116.– |
| 14 days | 260.– | 170.– |
| Single ride – La Forclaz drag lift | 5.– | 5.– |
| Single ride – Tsaté drag lift | 10.– | 10.– |
| 10 non-consecutive days | 250.– | 170.– |
At La Forclaz: seniors and young people pay the adult rate. No low-season discount applies.
Prices supplied for the 2026–2027 season. Dates and opening hours are based on the official price list and may vary depending on operating conditions.